The Comodo Difference
- All Zero-Day and malware exploits are rendered useless by Automatic Containment
- Currently protecting over 100 million endpoints around the world
- No Comodo user has ever reported an infection from any form of malware!
- Learn more…
- For a quote or to place an order
Comodo Endpoint Detection and Response
- Provides continuous real-time visibility of your endpoints
- Identify attacks with the accurate root-cause analysis
- Actionable intelligence for endpoint remediation
- Alerts to quickly find solution to incidents
- Reporting to reduce total number of incidents
- Includes bundle of Comodo AEP and EDR
DIR Contract | SKU | Item | Term | Qty | MSLP | Disc | Bulk Price |
DIR-TSO-4393 | CDEP-A12 | Comodo EDR | 12 months | 1-99 | $ 75.00 | 32.0% | $51.00 |
DIR-TSO-4394 | CDEP-B12 | Comodo EDR | 12 months | 100-499 | $ 75.00 | 39.8% | $45.15 |
DIR-TSO-4395 | CDEP-C12 | Comodo EDR | 12 months | 500-999 | $ 75.00 | 43.6% | $42.30 |
DIR-TSO-4396 | CDEP-D12 | Comodo EDR | 12 months | 1,000-9,999 | $ 75.00 | 43.6% | $42.30 |
DIR-TSO-4397 | CDEP-E12 | Comodo EDR | 12 months | 10,000 + | $ 75.00 | 55.0% | $33.75 |
DIR-TSO-4398 | CDEP-A36 | Comodo EDR | 36 months | 1-99 | $ 213.75 | 32.0% | $145.35 |
DIR-TSO-4399 | CDEP-B36 | Comodo EDR | 36 months | 100-499 | $ 213.75 | 39.8% | $128.68 |
DIR-TSO-4400 | CDEP-C36 | Comodo EDR | 36 months | 500-999 | $ 213.75 | 43.6% | $120.56 |
DIR-TSO-4401 | CDEP-D36 | Comodo EDR | 36 months | 1,000-9,999 | $ 213.75 | 47.6% | $112.01 |
DIR-TSO-4402 | CDEP-E36 | Comodo EDR | 36 months | 10,000 + | $ 213.75 | 55.0% | $96.19 |
DIR Bulk Purchase Terms
- Offer good through December 31, 2020
- Special pricing applies to all orders received prior to January 1, 2021
- Special pricing only applies to the initial subscription term