The Comodo Difference
• All Zero-Day and malware exploits are rendered useless by Automatic Containment
• Currently protecting over 100 million endpoints around the world
• No Comodo user has ever reported an infection from any form of malware!
• Learn more…
• For a quote or to place an order
Comodo Secure Web Gateway
• Protect users from zero-day web threats, no matter their location
• Ensure strict compliance with policies, without slowing down users
• Automatic containment
• Ensure productive web browsing
• Protect off-network users
• Gain visibility into user web activity
SKU | Item | Term | Qty | MSLP | Disc. | Net Price |
SWGH-A12 | Secure Web Gateway | 12 Months | 1-99 | $48.24 | 22% | $37.63 |
SWGH-A36 | Secure Web Gateway | 36 Months | 1-99 | $144.72 | 22% | $112.88 |
SWGH-B12 | Secure Web Gateway | 12 Months | 100-199 | $48.24 | 46% | $26.05 |
SWGH-B36 | Secure Web Gateway | 36 Months | 100-199 | $144.72 | 46% | $78.15 |
SWGH-C12 | Secure Web Gateway | 12 Months | 200-499 | $48.24 | 49% | $24.60 |
SWGH-C36 | Secure Web Gateway | 36 Months | 200-499 | $144.72 | 49% | $73.81 |
SWGH-D12 | Secure Web Gateway | 12 Months | 500-999 | $48.24 | 52% | $23.15 |
SWGH-D36 | Secure Web Gateway | 36 Months | 500-999 | $144.72 | 52% | $69.47 |
SWGH-E12 | Secure Web Gateway | 12 Months | 1,001+ | $48.24 | Call for Quote | |
SWGH-E36 | Secure Web Gateway | 36 Months | 1,001+ | $144.72 | Call for Quote | |
Secure Web Gateway | 48 Months | Call for Quote | ||||
Secure Web Gateway | 60 Months | Call for Quote |
Contact Sam Merchant to obtain quotes and place a purchase order
under DIR contract number DIR-TSO-4393
Email: smerchant@infodatinc.com
Phone: 713-277-4033
Texas VID 1760505374700 HUB 26773
Infodat Return and Warranties Policies
DIR COOP Contract Program Overview